Products » Livestock » TA510
TA510

Livestock

TA510

Ifor Williams TA510 Livestock Trailers

Unladen weight may vary with different configurations.

Specification

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
TA510 10’x6’ H/R 175/75R16C 3500kg 970kg 3.08m 1.75m 4.60m 2.30m
TA510 10’x6’ H/R 6.50R16C 3500kg 970kg 3.08m 1.75m 4.60m 2.30m
TA510 10’x7’ H/R 175/75R16C 3500kg 995kg 3.08m 1.75m 4.60m 2.30m
TA510 10’x7’ H/R 6.50R16C 3500kg 995kg 3.08m 1.75m 4.60m 2.30m
TA510 12’x6’ H/R 175/75R16C 3500kg 1105kg 3.74m 1.75m 5.17m 2.30m
TA510 12’x6’ H/R 6.50R16C 3500kg 1105kg 3.74m 1.75m 5.17m 2.30m
TA510 12’x7’ H/R 175/75R16C 3500kg 1130kg 3.74m 1.75m 5.17m 2.30m
TA510 12’x7’ H/R 6.50R16C 3500kg 1130kg 3.74m 1.75m 5.17m 2.30m
TA510 14’x6’ H/R 6.50R16C 3500kg 1155kg 4.32m 1.75m 5.83m 2.30m
TA510T 14’x6’ H/R (Tri-Axle) 175/75R16C 3500kg 1265kg 4.32m 1.75m 5.83m 2.30m
TA510 14’x7’ H/R 6.50R16C 3500kg 1185kg 4.32m 1.75m 5.83m 2.30m
TA510T 14’x7’ H/R (Tri-Axle) 175/75R16C 3500kg 1295kg 4.32m 1.75m 5.83m 2.30m
TA510T 16’x4’ (Tri-Axle) 175/75R16C 3500kg 1035kg 4.93m 1.75m 6.45 2.3m
TA510T 16’x6’ (Tri-Axle) 175/75R16C 3500kg 1400kg 4.93m 1.75m 6.45 2.3m
TA510T 16’x7’ (Tri-Axle) 175/75R16C 3500kg 1430kg 4.93m 1.75m 6.45 2.3m

© 2024 Ifor Williams Trailers Ltd, UK.  ⟛ Home  | Top  | Site Map  | Terms & Conditions  | Privacy Notice  | Contact us  | Jobs  | FAQ's  | IWT Finance  | Modern Slavery Transparency Statement