Products » Plant » GH Plant
GH Plant

Plant

GH Plant

GH Plant trailer range for transporting plant machinery. Single and twin axle options

Specification

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
GH64 195/55R10C 1500kg 270kg 1.88m/6'1" 1.23m/4' 3.66m/12' 1.733m/5'8"
GH94 195/55R10C 2700kg 500kg 2.79m/9'1" 1.31m/4'3" 4.587m/15' 1.834m/6'
GH94BT 165R13C 2700kg 530kg 2.79m/9'1" 1.31m/4'3" 4.617m/15'1" 1.778m/5'10"
GH1054 185/70R13C 3500kg 660kg 3.04m/9'11" 1.62m/5'4" 5.009m/16'5" 2.090m/6'10"
GH106 185/70R13C 3500kg 710kg 3.045m/9'11" 1.840m/6' 4.956m/19'6" 2.308m/7'6"
GH126 185/70R13C 3500kg 765kg 3.660m/12' 1.840m/6' 5.632m/18'5" 2.308m/7'6"
GH146 Tri-Axle 185/70R13C 3500kg 910kg 4.285m/14' 1.840m/6' 6.162m/20'2" 2.308m/7'6"

© 2024 Ifor Williams Trailers Ltd, UK.  ⟛ Home  | Top  | Site Map  | Terms & Conditions  | Privacy Notice  | Contact us  | Jobs  | FAQ's  | IWT Finance  | Modern Slavery Transparency Statement