Products » Livestock » P6e & P7e
P6e & P7e

Livestock

P6e & P7e

Ifor Williams P6e & P7e Unbraked Livestock Trailers

Specification

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
P6e 145/70R13 750kg 172kg 1.98m 1.21m 2.95m 1.63m
P7e 20.5x8x10 750kg 193kg 2.21m 1.21m 3.18m 1.72m
P7e 145/70R13 500kg 177kg 2.21m 1.21m 3.18m 1.63m
P7e 145/70R13 750kg 193kg 2.21m 1.21m 3.18m 1.63m
P6e 20.5x8x10 750kg 172kg 1.98m 1.21m 2.95m 1.72m
P7e 20.5x8-10 750kg 193kg 2.21m 1.21m 3.18m 1.72m

© 2024 Ifor Williams Trailers Ltd, UK.  ⟛ Home  | Top  | Site Map  | Terms & Conditions  | Privacy Notice  | Contact us  | Jobs  | FAQ's  | IWT Finance  | Modern Slavery Transparency Statement